Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | OTTOMANS | LrdWerTigo![]() | 5 | |
| 2 | GodRealm | Nightmare![]() | 1 | |
| 3 | YuxexeS | WeassuaR![]() | 1 | |
| 4 | Ygdrasil | Titania![]() | 0 | |
| 5 | WinnerS | PitBullMG![]() | 0 | |
| 6 | TOP1 | KADIR03![]() | 0 | |
| 7 | TeamLV | BurvisLV![]() | 0 | |
| 8 | PharaoH | AmonRa![]() | 0 | |
| 9 | NURIALCO | hanzooo![]() | 0 | |
| 10 | LOVE | Favorite01![]() | 0 | |
| 11 | KuSKuNuM | MuslumTR![]() | 0 | |
| 12 | KaraKURT | Bursael16![]() | 0 | |
| 13 | IceBlade | FuhrerMG![]() | 0 | |
| 14 | GeneraL | ZapDosH![]() | 0 | |
| 15 | Favorite | Favorite![]() | 0 | |
| 16 | EsEs | xALEMADAM![]() | 0 | |
| 17 | ArchMage | Aghanim![]() | 0 | |
| 18 | AncHienT | AnchientKn![]() | 0 |


